Marco Scandella
Marco Scandella
Born: February 23, 1990
Montreal, QC
Position: D
Height: 6'3"
Weight: 217
Shoot/Catch: Left
Career: 2007-2012
Major league statistics
Marco Scandella scored 30 goals and recorded 94 assists in his 250-game career with the Val-d'Or Foreurs and Houston Aeros. He began playing during the 2007 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | QMJHL | Val-d'Or Foreurs | 65 | 4 | 10 | 14 | 35 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | QMJHL | Val-d'Or Foreurs | 58 | 10 | 27 | 37 | 64 | -19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Houston Aeros | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2009-10 | QMJHL | Val-d'Or Foreurs | 31 | 9 | 22 | 31 | 41 | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Houston Aeros | 7 | 0 | 1 | 1 | 7 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2010-11 | AHL | Houston Aeros | 33 | 3 | 16 | 19 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 63 | 4.8 |
2011-12 | AHL | Houston Aeros | 9 | 2 | 3 | 5 | 4 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13.3 |
2012-13 | AHL | Houston Aeros | 45 | 2 | 15 | 17 | 23 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 2.0 |
Totals | 250 | 30 | 94 | 124 | 191 | -25 | 15 | 0 | 1 | 0 | 0 | 0 | 187 | 16.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | QMJHL | Val-d'Or Foreurs | 4 | 0 | 1 | 1 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Houston Aeros | 6 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | QMJHL | Val-d'Or Foreurs | 6 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Houston Aeros | 20 | 2 | 6 | 8 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Houston Aeros | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 5 | 11 | 16 | 20 | -14 | 0 | 0 | 0 | 0 | 0 | 0 |